SECTOR ANALYSIS

Industrial

17
Brands
15
Avg Tension
55
Avg Cultural
68
Avg Business
#BrandTensionCulturalBusinessArchetype
1 General Electric 41 46 87 The Silent Giant
2 Caterpillar 27 55 82 The Silent Giant
3 Raytheon 24 53 77 The Silent Giant
4 Boeing 20 55 75 The Silent Giant
5 Northrop Grumman 15 53 68 The Balanced
6 Honeywell 14 50 64 The Balanced
7 John Deere 14 57 71 The Balanced
8 Lockheed Martin 14 55 69 The Balanced
9 Blue Origin 13 55 68 The Balanced
10 Hitachi 13 55 68 The Balanced
11 Schneider Electric 12 57 69 The Balanced
12 ABB 11 65 54 The Balanced
13 Komatsu 11 45 56 The Balanced
14 Siemens 11 55 66 The Balanced
15 3M 6 62 68 The Balanced
16 Airbus 6 62 68 The Balanced
17 Bosch 1 55 54 The Balanced
← All Sectors · Index