SECTOR ANALYSIS

Industrial

17
Brands
13
Avg Tension
54
Avg Cultural
65
Avg Business
#BrandTensionCulturalBusinessArchetype
1 Caterpillar 29 57 86 The Silent Giant
2 General Electric 29 46 75 The Silent Giant
3 Lockheed Martin 22 50 72 The Silent Giant
4 John Deere 21 46 67 The Silent Giant
5 Honeywell 15 57 72 The Balanced
6 Raytheon 13 55 68 The Balanced
7 Schneider Electric 13 57 70 The Balanced
8 Siemens 13 57 70 The Balanced
9 Hitachi 12 50 62 The Balanced
10 Blue Origin 11 53 64 The Balanced
11 Komatsu 11 45 56 The Balanced
12 3M 7 58 65 The Balanced
13 Northrop Grumman 7 57 64 The Balanced
14 ABB 4 58 54 The Balanced
15 Airbus 4 60 64 The Balanced
16 Boeing 2 50 48 The Balanced
17 Bosch 1 55 54 The Balanced
← All Sectors · Index