SECTOR ANALYSIS

Industrial

17
Brands
15
Avg Tension
55
Avg Cultural
68
Avg Business
#BrandTensionCulturalBusinessArchetype
1 Caterpillar 33 50 83 The Silent Giant
2 General Electric 31 46 77 The Silent Giant
3 Raytheon 26 46 72 The Silent Giant
4 Boeing 24 50 74 The Silent Giant
5 John Deere 23 55 78 The Silent Giant
6 Siemens 15 57 72 The Balanced
7 Schneider Electric 13 57 70 The Balanced
8 Hitachi 12 57 69 The Balanced
9 ABB 11 65 54 The Balanced
10 Blue Origin 11 53 64 The Balanced
11 Bosch 11 55 66 The Balanced
12 Komatsu 11 53 64 The Balanced
13 Lockheed Martin 10 55 65 The Balanced
14 3M 7 58 65 The Balanced
15 Northrop Grumman 6 57 63 The Balanced
16 Airbus 4 65 69 The Aligned Power
17 Honeywell 1 57 56 The Balanced
← All Sectors · Index