SECTOR ANALYSIS

Industrial

17
Brands
12
Avg Tension
56
Avg Cultural
66
Avg Business
#BrandTensionCulturalBusinessArchetype
1 General Electric 33 46 79 The Silent Giant
2 Raytheon 21 55 76 The Silent Giant
3 Caterpillar 19 55 74 The Silent Giant
4 John Deere 18 57 75 The Silent Giant
5 Lockheed Martin 17 55 72 The Silent Giant
6 Northrop Grumman 15 57 72 The Balanced
7 Bosch 13 55 68 The Balanced
8 Hitachi 12 50 62 The Balanced
9 Komatsu 12 50 62 The Balanced
10 Blue Origin 11 50 61 The Balanced
11 Airbus 10 76 66 The Rising Underdog
12 Schneider Electric 10 46 56 The Balanced
13 ABB 8 62 54 The Rising Underdog
14 Siemens 6 50 56 The Balanced
15 Honeywell 3 57 60 The Balanced
16 3M 1 72 73 The Aligned Power
17 Boeing 1 55 56 The Balanced
← All Sectors · Index