SECTOR ANALYSIS

Industrial

17
Brands
15
Avg Tension
55
Avg Cultural
67
Avg Business
#BrandTensionCulturalBusinessArchetype
1 General Electric 37 50 87 The Silent Giant
2 Caterpillar 31 55 86 The Silent Giant
3 Raytheon 22 47 69 The Silent Giant
4 Honeywell 18 57 75 The Silent Giant
5 ABB 15 69 54 The Balanced
6 3M 14 58 72 The Balanced
7 Blue Origin 14 46 60 The Balanced
8 Lockheed Martin 14 55 69 The Balanced
9 Bosch 13 57 70 The Balanced
10 Hitachi 13 57 70 The Balanced
11 Siemens 12 57 69 The Balanced
12 Schneider Electric 11 53 64 The Balanced
13 Boeing 10 57 67 The Balanced
14 Komatsu 10 45 55 The Balanced
15 Airbus 8 65 57 The Rising Underdog
16 John Deere 8 55 47 The Balanced
17 Northrop Grumman 3 57 60 The Balanced
← All Sectors · Index