SECTOR ANALYSIS

Industrial

17
Brands
15
Avg Tension
47
Avg Cultural
62
Avg Business
#BrandTensionCulturalBusinessArchetype
1 General Electric 44 40 84 The Silent Giant
2 Raytheon 33 40 73 The Silent Giant
3 Northrop Grumman 22 46 68 The Silent Giant
4 Honeywell 21 46 67 The Silent Giant
5 Lockheed Martin 19 53 72 The Silent Giant
6 John Deere 17 46 63 The Silent Giant
7 3M 16 53 69 The Silent Giant
8 Caterpillar 14 50 64 The Balanced
9 Airbus 10 50 60 The Balanced
10 Blue Origin 10 50 60 The Balanced
11 Hitachi 10 40 50 The Balanced
12 Komatsu 10 40 50 The Balanced
13 Schneider Electric 10 40 50 The Balanced
14 Siemens 10 50 60 The Balanced
15 Bosch 9 46 55 The Balanced
16 ABB 4 58 54 The Balanced
17 Boeing 3 50 53 The Balanced
← All Sectors · Index