SECTOR ANALYSIS

Auto & Transport

74
Brands
13
Avg Tension
51
Avg Cultural
62
Avg Business
#BrandTensionCulturalBusinessArchetype
1 United Airlines 30 50 80 The Silent Giant
2 Japan Airlines 29 50 79 The Silent Giant
3 ANA 27 49 76 The Silent Giant
4 Delta Air Lines 27 50 77 The Silent Giant
5 Ryanair 27 50 77 The Silent Giant
6 Xpeng 26 57 31 The Rising Underdog
7 Careem 24 26 50 The Silent Giant
8 Citymapper 21 30 51 The Silent Giant
9 Ferrari 21 55 76 The Silent Giant
10 Suzuki 21 55 76 The Silent Giant
11 American Airlines 20 58 78 The Silent Giant
12 Singapore Airlines 20 57 77 The Silent Giant
13 Cupra 19 39 58 The Silent Giant
14 Kavak 19 26 45 The Silent Giant
15 Lotus 19 35 54 The Silent Giant
16 Bolt 17 39 56 The Silent Giant
17 Jetblue 15 50 65 The Balanced
18 Lucid Motors 15 53 68 The Balanced
19 Yamaha 15 55 70 The Balanced
20 Denso 14 40 54 The Balanced
21 Etihad Airways 14 46 60 The Balanced
22 Peugeot 14 46 60 The Balanced
23 BMW 13 55 68 The Balanced
24 British Airways 13 55 68 The Balanced
25 Bugatti 13 57 70 The Balanced
26 BYD 13 57 70 The Balanced
27 Citroën 13 45 58 The Balanced
28 Cruise 13 45 58 The Balanced
29 Fisker 13 35 48 The Balanced
30 Geely 13 55 68 The Balanced
31 Genesis 13 45 58 The Balanced
32 Kia 13 50 63 The Balanced
33 Lamborghini 13 50 63 The Balanced
34 Lime 13 40 53 The Balanced
35 Mahindra 13 50 63 The Balanced
36 Mazda 13 55 68 The Balanced
37 Michelin 13 55 68 The Balanced
38 Rolls-Royce 13 57 70 The Balanced
39 Skoda 13 55 68 The Balanced
40 Xiaomi EV 13 45 58 The Balanced
41 Zeekr 13 45 58 The Balanced
42 Bridgestone 12 47 59 The Balanced
43 Hyundai 12 57 69 The Balanced
44 Porsche 12 57 69 The Balanced
45 Qatar Airways 12 57 69 The Balanced
46 Rimac 12 47 59 The Balanced
47 Subaru 12 57 69 The Balanced
48 Volvo 12 57 69 The Balanced
49 Ducati 11 55 66 The Balanced
50 Emirates 11 55 66 The Balanced
51 Land Rover 11 55 66 The Balanced
52 McLaren 11 55 66 The Balanced
53 Nissan 11 55 66 The Balanced
54 Renault 11 55 66 The Balanced
55 Smart 11 50 61 The Balanced
56 Volkswagen 11 55 66 The Balanced
57 Waymo 11 55 66 The Balanced
58 Li Auto 10 46 36 The Balanced
59 Honda 9 55 64 The Balanced
60 Ford 8 50 58 The Balanced
61 Mercedes-Benz 8 50 58 The Balanced
62 Toyota 8 57 65 The Balanced
63 Lexus 7 50 57 The Balanced
64 Lucid 7 53 46 The Rising Underdog
65 Aston Martin 6 62 68 The Balanced
66 Audi 6 62 68 The Balanced
67 Continental 6 46 52 The Balanced
68 Maserati 6 46 52 The Balanced
69 Polestar 4 55 51 The Rising Underdog
70 NIO 3 57 60 The Balanced
71 VinFast 3 50 53 The Balanced
72 General Motors 2 50 52 The Balanced
73 Bentley 1 62 61 The Balanced
74 Bird 1 52 51 The Balanced
← All Sectors · Index