SECTOR ANALYSIS

Auto & Transport

74
Brands
13
Avg Tension
45
Avg Cultural
56
Avg Business
#BrandTensionCulturalBusinessArchetype
1 Japan Airlines 49 40 89 The Silent Giant
2 ANA 47 42 89 The Silent Giant
3 Yamaha 35 40 75 The Silent Giant
4 Suzuki 33 50 83 The Silent Giant
5 Delta Air Lines 29 46 75 The Silent Giant
6 Singapore Airlines 27 46 73 The Silent Giant
7 Jetblue 25 50 75 The Silent Giant
8 Toyota 23 50 73 The Silent Giant
9 Ferrari 22 50 72 The Silent Giant
10 Careem 19 26 45 The Silent Giant
11 Citymapper 19 26 45 The Silent Giant
12 Kavak 19 26 45 The Silent Giant
13 Ryanair 19 46 65 The Silent Giant
14 Xiaomi EV 19 26 45 The Silent Giant
15 United Airlines 16 50 66 The Silent Giant
16 Denso 15 35 50 The Balanced
17 Fisker 15 35 50 The Balanced
18 General Motors 15 50 65 The Balanced
19 Rimac 15 35 50 The Balanced
20 Polestar 14 46 32 The Balanced
21 Bird 10 40 50 The Balanced
22 BMW 10 50 60 The Balanced
23 Bolt 10 40 50 The Balanced
24 British Airways 10 50 60 The Balanced
25 Bugatti 10 40 50 The Balanced
26 BYD 10 50 60 The Balanced
27 Citroën 10 40 50 The Balanced
28 Continental 10 40 50 The Balanced
29 Cruise 10 40 50 The Balanced
30 Cupra 10 40 50 The Balanced
31 Ducati 10 50 60 The Balanced
32 Etihad Airways 10 40 50 The Balanced
33 Genesis 10 40 50 The Balanced
34 Hyundai 10 50 60 The Balanced
35 Kia 10 50 60 The Balanced
36 Lamborghini 10 50 60 The Balanced
37 Lexus 10 50 60 The Balanced
38 Lime 10 40 50 The Balanced
39 Lotus 10 40 50 The Balanced
40 Lucid 10 40 50 The Balanced
41 Mahindra 10 50 60 The Balanced
42 Maserati 10 40 50 The Balanced
43 McLaren 10 50 60 The Balanced
44 Mercedes-Benz 10 50 60 The Balanced
45 Michelin 10 50 60 The Balanced
46 Nissan 10 50 60 The Balanced
47 Peugeot 10 40 50 The Balanced
48 Porsche 10 50 60 The Balanced
49 Qatar Airways 10 40 50 The Balanced
50 Skoda 10 40 50 The Balanced
51 Smart 10 40 50 The Balanced
52 Subaru 10 50 60 The Balanced
53 Volkswagen 10 50 60 The Balanced
54 Waymo 10 50 60 The Balanced
55 Zeekr 10 40 50 The Balanced
56 Bridgestone 9 46 55 The Balanced
57 Emirates 9 46 55 The Balanced
58 Geely 9 46 55 The Balanced
59 Honda 9 50 59 The Balanced
60 Land Rover 9 46 55 The Balanced
61 Mazda 9 46 55 The Balanced
62 Renault 9 46 55 The Balanced
63 Rolls-Royce 9 46 55 The Balanced
64 Volvo 9 46 55 The Balanced
65 Lucid Motors 8 40 32 The Balanced
66 Aston Martin 5 65 60 The Rising Underdog
67 Bentley 5 50 55 The Balanced
68 Ford 3 50 47 The Balanced
69 VinFast 3 46 49 The Balanced
70 American Airlines 2 58 56 The Balanced
71 Audi 2 58 60 The Balanced
72 Li Auto 1 40 39 The Balanced
73 Xpeng 1 50 51 The Balanced
74 NIO 0 50 50 The Balanced
← All Sectors · Index