SECTOR ANALYSIS

Food & Drink

137
Brands
14
Avg Tension
44
Avg Cultural
57
Avg Business
#BrandTensionCulturalBusinessArchetype
1 Kirin 29 35 64 The Silent Giant
2 Monster Energy 28 50 78 The Silent Giant
3 AB InBev 25 46 71 The Silent Giant
4 Gail's Bakery 24 26 50 The Silent Giant
5 Getir 24 26 50 The Silent Giant
6 Graza 24 26 50 The Silent Giant
7 Impossible Foods 24 26 50 The Silent Giant
8 Olipop 24 33 57 The Silent Giant
9 Erewhon 22 30 52 The Silent Giant
10 Gousto 22 30 52 The Silent Giant
11 Haidilao 22 26 48 The Silent Giant
12 Monzo Coffee 22 30 52 The Silent Giant
13 Negroni Sbagliato 22 30 52 The Silent Giant
14 Ole & Steen 22 30 52 The Silent Giant
15 Pocky 22 30 52 The Silent Giant
16 Sweetgreen 22 47 69 The Silent Giant
17 Coca-Cola 21 55 76 The Silent Giant
18 Eataly 21 30 51 The Silent Giant
19 Ichiran Ramen 21 33 54 The Silent Giant
20 Minor Figures 21 30 51 The Silent Giant
21 Patron 21 33 54 The Silent Giant
22 Yo! Sushi 21 30 51 The Silent Giant
23 Campari 20 45 65 The Silent Giant
24 Cruzcampo 20 26 46 The Silent Giant
25 Krispy Kreme 20 45 25 The Divergent
26 Ottolenghi 20 42 62 The Silent Giant
27 Veuve Clicquot 20 42 62 The Silent Giant
28 Franco Manca 19 39 58 The Silent Giant
29 Gorillas 19 26 45 The Silent Giant
30 Itsu 19 26 45 The Silent Giant
31 Joe & The Juice 19 39 58 The Silent Giant
32 Nando's 19 39 58 The Silent Giant
33 NotCo 19 26 45 The Silent Giant
34 Nusret (Salt Bae) 19 26 45 The Silent Giant
35 Unilever 19 46 65 The Silent Giant
36 Wagamama 19 39 58 The Silent Giant
37 Din Tai Fung 18 35 53 The Silent Giant
38 Dishoom 18 42 60 The Silent Giant
39 Hendrick's Gin 18 26 44 The Silent Giant
40 Lucky Saint 18 35 53 The Silent Giant
41 Meiji 18 45 63 The Silent Giant
42 Moutai 18 35 53 The Silent Giant
43 Ben & Jerry's 17 42 59 The Silent Giant
44 Blank Street Coffee 17 42 59 The Silent Giant
45 Blue Bottle Coffee 17 42 59 The Silent Giant
46 Fever-Tree 17 42 59 The Silent Giant
47 Haagen-Dazs 17 39 56 The Silent Giant
48 Poppi 17 42 59 The Silent Giant
49 Dom Perignon 15 47 62 The Balanced
50 Celsius 14 40 54 The Balanced
51 Chick-fil-A 14 50 64 The Balanced
52 Chobani 14 40 54 The Balanced
53 McDonald's 14 50 64 The Balanced
54 Nestle 14 50 64 The Balanced
55 Suntory 14 53 67 The Balanced
56 Trader Joe's 14 50 64 The Balanced
57 Whataburger 14 40 54 The Balanced
58 Wingstop 14 46 60 The Balanced
59 BrewDog 13 45 58 The Balanced
60 Brewdog 13 45 58 The Balanced
61 Deliveroo 13 40 53 The Balanced
62 Heineken 13 45 58 The Balanced
63 J D Wetherspoon 13 50 63 The Balanced
64 Jollibee 13 45 58 The Balanced
65 KFC 13 50 63 The Balanced
66 Lavazza 13 45 58 The Balanced
67 Lidl 13 55 68 The Balanced
68 Nespresso 13 47 60 The Balanced
69 Panera Bread 13 45 58 The Balanced
70 PepsiCo 13 50 63 The Balanced
71 Popeyes 13 53 66 The Balanced
72 Pret a Manger 13 45 58 The Balanced
73 Prime Hydration 13 45 58 The Balanced
74 Red Bull 13 55 68 The Balanced
75 Taco Bell 13 57 70 The Balanced
76 White Claw 13 40 53 The Balanced
77 Whole Foods 13 55 68 The Balanced
78 Asahi 12 52 64 The Balanced
79 Biscoff 12 47 59 The Balanced
80 Burger King 12 50 62 The Balanced
81 Casamigos 12 35 47 The Balanced
82 Don Julio 12 47 59 The Balanced
83 Flat Iron 12 47 59 The Balanced
84 Grey Goose 12 47 59 The Balanced
85 Grind 12 50 62 The Balanced
86 HelloFresh 12 40 52 The Balanced
87 Hershey 12 50 62 The Balanced
88 Lindt 12 45 57 The Balanced
89 Liquid Death 12 47 59 The Balanced
90 Marks & Spencer 12 57 69 The Balanced
91 Modelo 12 47 59 The Balanced
92 Panda Express 12 47 59 The Balanced
93 Pepsi 12 55 67 The Balanced
94 Pernod Ricard 12 47 59 The Balanced
95 Pizza Hut 12 50 62 The Balanced
96 Raising Cane's 12 47 59 The Balanced
97 Too Good To Go 12 47 59 The Balanced
98 Uber Eats 12 46 58 The Balanced
99 Cadbury 11 45 56 The Balanced
100 Costa Coffee 11 45 56 The Balanced
101 Dunkin' 11 53 64 The Balanced
102 Five Guys 11 50 61 The Balanced
103 Jack Daniel's 11 45 56 The Balanced
104 Just Eat 11 45 56 The Balanced
105 Kit Kat 11 50 61 The Balanced
106 Mars 11 53 64 The Balanced
107 Nobu 11 45 56 The Balanced
108 Swiggy 11 50 61 The Balanced
109 Zomato 11 50 61 The Balanced
110 In-N-Out Burger 10 46 56 The Balanced
111 Papa John's 10 45 35 The Rising Underdog
112 Tesco 10 55 65 The Balanced
113 % Arabica 8 62 54 The Balanced
114 Bacardi 8 62 54 The Rising Underdog
115 Aperol 7 45 52 The Balanced
116 Guinness 7 57 50 The Balanced
117 Huel 7 47 40 The Balanced
118 Leon 7 40 47 The Balanced
119 Crumbl Cookies 6 40 46 The Balanced
120 Diageo 6 50 56 The Balanced
121 Greggs 6 57 51 The Balanced
122 Sainsbury's 6 50 56 The Balanced
123 Tim Hortons 6 46 52 The Balanced
124 Wendy's 6 50 44 The Balanced
125 Aldi 5 65 70 The Aligned Power
126 TRIP 5 39 44 The Balanced
127 AG1 4 52 48 The Balanced
128 Mondelez 3 50 47 The Rising Underdog
129 Oatly 3 39 42 The Balanced
130 Subway 3 55 52 The Balanced
131 Beyond Meat 2 39 41 The Balanced
132 Chipotle 2 55 53 The Balanced
133 Domino's 2 53 51 The Rising Underdog
134 Starbucks 2 55 53 The Balanced
135 Athletic Brewing 1 55 54 The Balanced
136 Shake Shack 1 53 54 The Balanced
137 Absolut 0 56 56 The Balanced
← All Sectors · Index