SECTOR ANALYSIS

Food & Drink

137
Brands
15
Avg Tension
45
Avg Cultural
58
Avg Business
#BrandTensionCulturalBusinessArchetype
1 Kirin 43 33 76 The Silent Giant
2 Monster Energy 39 50 89 The Silent Giant
3 Coca-Cola 30 57 87 The Silent Giant
4 AB InBev 28 61 89 The Silent Giant
5 Mondelez 28 46 74 The Silent Giant
6 Krispy Kreme 25 57 32 The Divergent
7 Lindt 24 40 64 The Silent Giant
8 Monzo Coffee 24 26 50 The Silent Giant
9 Nobu 24 33 57 The Silent Giant
10 Ottolenghi 24 33 57 The Silent Giant
11 Unilever 24 50 74 The Silent Giant
12 Wagamama 24 26 50 The Silent Giant
13 Cruzcampo 22 30 52 The Silent Giant
14 Gail's Bakery 22 30 52 The Silent Giant
15 Getir 22 26 48 The Silent Giant
16 Gorillas 22 26 48 The Silent Giant
17 Huel 22 30 52 The Silent Giant
18 Ichiran Ramen 22 30 52 The Silent Giant
19 McDonald's 22 50 72 The Silent Giant
20 Minor Figures 22 30 52 The Silent Giant
21 Ole & Steen 22 30 52 The Silent Giant
22 Starbucks 22 50 72 The Silent Giant
23 Dishoom 21 33 54 The Silent Giant
24 Graza 21 33 54 The Silent Giant
25 Itsu 21 30 51 The Silent Giant
26 Meiji 21 46 67 The Silent Giant
27 Negroni Sbagliato 21 30 51 The Silent Giant
28 Pocky 21 33 54 The Silent Giant
29 Diageo 20 50 70 The Silent Giant
30 Sweetgreen 20 45 65 The Silent Giant
31 Veuve Clicquot 20 42 62 The Silent Giant
32 Casamigos 19 39 58 The Silent Giant
33 Erewhon 19 39 58 The Silent Giant
34 NotCo 19 26 45 The Silent Giant
35 Suntory 19 45 64 The Silent Giant
36 Crumbl Cookies 18 42 60 The Silent Giant
37 Din Tai Fung 18 42 60 The Silent Giant
38 Dom Perignon 18 42 60 The Silent Giant
39 Hendrick's Gin 18 42 60 The Silent Giant
40 Joe & The Juice 18 42 60 The Silent Giant
41 Lavazza 18 42 60 The Silent Giant
42 Lucky Saint 18 35 53 The Silent Giant
43 Moutai 18 35 53 The Silent Giant
44 Nusret (Salt Bae) 18 26 44 The Silent Giant
45 AG1 17 26 43 The Silent Giant
46 Blank Street Coffee 17 39 56 The Silent Giant
47 Chobani 17 42 59 The Silent Giant
48 Don Julio 17 39 56 The Silent Giant
49 Eataly 17 42 59 The Silent Giant
50 Patron 17 42 59 The Silent Giant
51 Wendy's 17 50 67 The Silent Giant
52 Beyond Meat 16 53 37 The Divergent
53 Chipotle 16 50 66 The Silent Giant
54 Yo! Sushi 16 42 58 The Silent Giant
55 Olipop 15 47 62 The Balanced
56 Blue Bottle Coffee 14 40 54 The Balanced
57 Burger King 14 50 64 The Balanced
58 Deliveroo 14 40 54 The Balanced
59 Gousto 14 26 40 The Balanced
60 Grey Goose 14 47 61 The Balanced
61 Hershey 14 57 71 The Balanced
62 Nando's 14 40 54 The Balanced
63 PepsiCo 14 50 64 The Balanced
64 Raising Cane's 14 40 54 The Balanced
65 Too Good To Go 14 47 61 The Balanced
66 TRIP 14 40 54 The Balanced
67 Five Guys 13 40 53 The Balanced
68 Flat Iron 13 45 58 The Balanced
69 Grind 13 47 60 The Balanced
70 Guinness 13 57 70 The Balanced
71 Haagen-Dazs 13 47 60 The Balanced
72 HelloFresh 13 47 60 The Balanced
73 Jollibee 13 47 60 The Balanced
74 Leon 13 40 53 The Balanced
75 Lidl 13 55 68 The Balanced
76 Marks & Spencer 13 50 63 The Balanced
77 Modelo 13 40 53 The Balanced
78 Pepsi 13 57 70 The Balanced
79 Poppi 13 47 60 The Balanced
80 Sainsbury's 13 55 68 The Balanced
81 Taco Bell 13 55 68 The Balanced
82 Whataburger 13 53 66 The Balanced
83 Whole Foods 13 50 63 The Balanced
84 Cadbury 12 47 59 The Balanced
85 Dunkin' 12 57 69 The Balanced
86 Heineken 12 53 65 The Balanced
87 Impossible Foods 12 45 57 The Balanced
88 In-N-Out Burger 12 53 65 The Balanced
89 KFC 12 57 69 The Balanced
90 Liquid Death 12 47 59 The Balanced
91 Mars 12 50 62 The Balanced
92 Popeyes 12 50 62 The Balanced
93 Pret a Manger 12 47 59 The Balanced
94 Red Bull 12 57 69 The Balanced
95 Zomato 12 40 52 The Balanced
96 Biscoff 11 45 56 The Balanced
97 Celsius 11 47 58 The Balanced
98 Costa Coffee 11 45 56 The Balanced
99 Fever-Tree 11 45 56 The Balanced
100 Just Eat 11 53 64 The Balanced
101 Kit Kat 11 53 64 The Balanced
102 Nespresso 11 45 56 The Balanced
103 Pernod Ricard 11 45 56 The Balanced
104 Pizza Hut 11 55 66 The Balanced
105 Prime Hydration 11 50 61 The Balanced
106 Tesco 11 55 66 The Balanced
107 White Claw 11 45 56 The Balanced
108 Aperol 10 66 56 The Rising Underdog
109 Haidilao 10 45 55 The Balanced
110 Jack Daniel's 10 50 60 The Balanced
111 Campari 9 45 54 The Balanced
112 Absolut 8 42 50 The Balanced
113 Panera Bread 8 40 48 The Balanced
114 Trader Joe's 8 50 58 The Balanced
115 Athletic Brewing 7 59 52 The Rising Underdog
116 Ben & Jerry's 7 59 52 The Balanced
117 Chick-fil-A 7 50 57 The Balanced
118 Greggs 7 46 53 The Balanced
119 Nestle 7 50 57 The Balanced
120 Panda Express 7 40 47 The Balanced
121 Subway 7 50 57 The Balanced
122 Swiggy 7 50 57 The Balanced
123 Tim Hortons 7 57 50 The Rising Underdog
124 Asahi 6 55 61 The Balanced
125 BrewDog 6 40 46 The Balanced
126 Brewdog 6 40 46 The Balanced
127 Uber Eats 6 46 52 The Balanced
128 % Arabica 5 55 50 The Balanced
129 Bacardi 5 55 50 The Balanced
130 Franco Manca 5 39 44 The Balanced
131 Oatly 5 47 42 The Rising Underdog
132 Wingstop 5 47 52 The Balanced
133 Aldi 4 62 66 The Balanced
134 Papa John's 4 46 42 The Balanced
135 Domino's 1 55 54 The Balanced
136 J D Wetherspoon 1 53 52 The Balanced
137 Shake Shack 0 50 50 The Balanced
← All Sectors · Index