SECTOR ANALYSIS

Food & Drink

137
Brands
15
Avg Tension
39
Avg Cultural
53
Avg Business
#BrandTensionCulturalBusinessArchetype
1 Kirin 50 26 76 The Silent Giant
2 Haidilao 45 26 71 The Silent Giant
3 Suntory 39 40 79 The Silent Giant
4 Asahi 38 42 80 The Silent Giant
5 Wingstop 38 40 78 The Silent Giant
6 Meiji 35 40 75 The Silent Giant
7 Coca-Cola 30 50 80 The Silent Giant
8 Domino's 30 40 70 The Silent Giant
9 McDonald's 30 50 80 The Silent Giant
10 Shake Shack 30 40 70 The Silent Giant
11 Celsius 29 40 69 The Silent Giant
12 Chipotle 29 50 79 The Silent Giant
13 Pepsi 29 46 75 The Silent Giant
14 Sweetgreen 29 40 69 The Silent Giant
15 Mondelez 28 40 68 The Silent Giant
16 Diageo 27 40 67 The Silent Giant
17 Lindt 25 40 65 The Silent Giant
18 Monster Energy 25 46 71 The Silent Giant
19 Unilever 23 46 69 The Silent Giant
20 AB InBev 21 48 69 The Silent Giant
21 Casamigos 19 26 45 The Silent Giant
22 Cruzcampo 19 26 45 The Silent Giant
23 Din Tai Fung 19 26 45 The Silent Giant
24 Dishoom 19 26 45 The Silent Giant
25 Dom Perignon 19 26 45 The Silent Giant
26 Don Julio 19 26 45 The Silent Giant
27 Franco Manca 19 26 45 The Silent Giant
28 Getir 19 26 45 The Silent Giant
29 Gorillas 19 26 45 The Silent Giant
30 Gousto 19 26 45 The Silent Giant
31 Graza 19 26 45 The Silent Giant
32 Haagen-Dazs 19 26 45 The Silent Giant
33 Hendrick's Gin 19 26 45 The Silent Giant
34 Huel 19 26 45 The Silent Giant
35 Ichiran Ramen 19 26 45 The Silent Giant
36 Itsu 19 26 45 The Silent Giant
37 Lucky Saint 19 26 45 The Silent Giant
38 Minor Figures 19 26 45 The Silent Giant
39 Monzo Coffee 19 26 45 The Silent Giant
40 Negroni Sbagliato 19 26 45 The Silent Giant
41 NotCo 19 26 45 The Silent Giant
42 Nusret (Salt Bae) 19 26 45 The Silent Giant
43 Ole & Steen 19 26 45 The Silent Giant
44 Pocky 19 26 45 The Silent Giant
45 Veuve Clicquot 19 26 45 The Silent Giant
46 Yo! Sushi 19 26 45 The Silent Giant
47 Campari 17 40 57 The Silent Giant
48 Hershey 16 50 66 The Silent Giant
49 Biscoff 15 35 50 The Balanced
50 Blank Street Coffee 15 35 50 The Balanced
51 Crumbl Cookies 15 35 50 The Balanced
52 Eataly 15 35 50 The Balanced
53 Erewhon 15 35 50 The Balanced
54 Gail's Bakery 15 35 50 The Balanced
55 HelloFresh 15 35 50 The Balanced
56 Modelo 15 35 50 The Balanced
57 Moutai 15 35 50 The Balanced
58 Nobu 15 35 50 The Balanced
59 Olipop 15 35 50 The Balanced
60 Ottolenghi 15 35 50 The Balanced
61 Patron 15 35 50 The Balanced
62 Poppi 15 35 50 The Balanced
63 Pret a Manger 15 35 50 The Balanced
64 Prime Hydration 15 35 50 The Balanced
65 Starbucks 15 50 65 The Balanced
66 Too Good To Go 15 35 50 The Balanced
67 Wagamama 15 35 50 The Balanced
68 Wendy's 15 50 65 The Balanced
69 AG1 14 26 40 The Balanced
70 % Arabica 11 56 45 The Balanced
71 Aperol 10 35 45 The Balanced
72 Bacardi 10 55 45 The Rising Underdog
73 Ben & Jerry's 10 35 45 The Balanced
74 Blue Bottle Coffee 10 40 50 The Balanced
75 BrewDog 10 40 50 The Balanced
76 Brewdog 10 40 50 The Balanced
77 Burger King 10 50 60 The Balanced
78 Cadbury 10 40 50 The Balanced
79 Chobani 10 40 50 The Balanced
80 Costa Coffee 10 40 50 The Balanced
81 Deliveroo 10 40 50 The Balanced
82 Dunkin' 10 40 50 The Balanced
83 Fever-Tree 10 40 50 The Balanced
84 Five Guys 10 40 50 The Balanced
85 Flat Iron 10 40 50 The Balanced
86 Grey Goose 10 40 50 The Balanced
87 Grind 10 40 50 The Balanced
88 Guinness 10 50 60 The Balanced
89 Impossible Foods 10 40 50 The Balanced
90 Jack Daniel's 10 40 50 The Balanced
91 Joe & The Juice 10 40 50 The Balanced
92 Just Eat 10 40 50 The Balanced
93 KFC 10 50 60 The Balanced
94 Kit Kat 10 40 50 The Balanced
95 Lavazza 10 40 50 The Balanced
96 Leon 10 40 50 The Balanced
97 Liquid Death 10 40 50 The Balanced
98 Marks & Spencer 10 50 60 The Balanced
99 Mars 10 40 50 The Balanced
100 Nando's 10 40 50 The Balanced
101 Nespresso 10 40 50 The Balanced
102 Panda Express 10 40 50 The Balanced
103 Panera Bread 10 40 50 The Balanced
104 Pernod Ricard 10 40 50 The Balanced
105 Popeyes 10 40 50 The Balanced
106 Red Bull 10 50 60 The Balanced
107 Sainsbury's 10 40 50 The Balanced
108 Subway 10 50 60 The Balanced
109 Swiggy 10 40 50 The Balanced
110 Tim Hortons 10 40 50 The Balanced
111 TRIP 10 40 50 The Balanced
112 Whataburger 10 40 50 The Balanced
113 White Claw 10 40 50 The Balanced
114 Zomato 10 40 50 The Balanced
115 Chick-fil-A 9 46 55 The Balanced
116 Greggs 9 46 55 The Balanced
117 Heineken 9 46 55 The Balanced
118 In-N-Out Burger 9 46 55 The Balanced
119 Jollibee 9 46 55 The Balanced
120 Lidl 9 46 55 The Balanced
121 Nestle 9 46 55 The Balanced
122 PepsiCo 9 46 55 The Balanced
123 Pizza Hut 9 46 55 The Balanced
124 Raising Cane's 9 46 55 The Balanced
125 Taco Bell 9 46 55 The Balanced
126 Tesco 9 46 55 The Balanced
127 Trader Joe's 9 46 55 The Balanced
128 Uber Eats 9 46 55 The Balanced
129 Whole Foods 9 46 55 The Balanced
130 Krispy Kreme 8 40 48 The Balanced
131 Aldi 5 65 60 The Rising Underdog
132 Athletic Brewing 5 40 45 The Balanced
133 Absolut 3 42 45 The Balanced
134 J D Wetherspoon 2 50 52 The Balanced
135 Beyond Meat 1 40 41 The Balanced
136 Papa John's 1 40 39 The Balanced
137 Oatly 0 40 40 The Balanced
← All Sectors · Index